03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Campto 100mg : | |
Type | Medicine Non Marketed |
Originator | B |
Agent | Food & Drug Corporation |
Distributor | Food & Drug Corporation |
Laboratory | Pfizer |
Responsible Party | Pfizer Ltd |
Origin | UK |
Manufacturer | Pfizer (perth) pty Ltd |
Origin | Australia |
ATC | L01XX19 |
Campto 100mg :
Campto 100mg :
Campto 100mg :
Campto 100mg :
Campto 100mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Very Common |
Alopecia | Very Common |
ALT increased | Common |
Anaemia | Very Common |
AST increased | Common |
Asthenia | Very Common |
Blood alkaline phosphatase increased | Common |
Blood bilirubin increased | Common |
Cholinergic syndrome | Very Common |
Constipation | Common |
Decreased appetite | Very Common |
Diarrhoea (Diarrhea) | Very Common |
Febrile neutropenia (Neutropenic fever) | Common |
Infection | Common |
Mucosal inflammation | Very Common |
Nausea | Very Common |
Neutropenia | Very Common |
Pyrexia | Very Common |
Serum creatinine increased | Common |
Thrombocytopenia (Thrombopenia) | Common |
Vomiting | Very Common |
Campto 100mg :
NB : Products With Same Indication |
Different Units By MoH Code
Campto 100mg MoH 9672 :
Form | Concentrate for solution for infusion |
Packaging | Bottle |
Package Size | 1x5ml |
Strength | 100mg |
Storage Condition | <30°C protect from light |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 82818/1 |
Submission date | 01/01/2018 |
Registration Year | 2019 |
Archived Date | 02/03/2023 |
Price Comparison
● Country: | Tunisia | |
● Package Size: | 1x5ml | |
● Public Price: | 1043 TND | ( 30,106,195.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 1043 TND | ( 30,106,195.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 1x5ml | |
● Public Price: | 6558.97 CZK | ( 25,048,706.43 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 6558,97 CZK | ( 25,045,002.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 1x5ml | |
● Public Price: | 236.08 EUR | ( 22,870,486.08 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 236,08 EUR | ( 22,862,736.00 LBP ) |
● Exfactory Price: | 143.05 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 1x5ml | |
● Public Price: | 819 QAR | ( 20,113,002.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 819 QAR | ( 20,113,002.00 LBP ) |
● Pharmacy Price: | 672.744285512 QAR | ( 16521254.163604 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 1x5ml | |
● Public Price: | 86.23 OMR | ( 19,896,192.82 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 86,23 OMR | ( 19,843,124.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 1x5ml | |
● Public Price: | 765 AED | ( 18,483,165.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 765 AED | ( 18,483,165.00 LBP ) |
● Pharmacy Price: | 651.94 AED | ( 15751522.34 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 5ml (Cytosafe) Plastic Vial | |
● Public Price: | 765 AED | ( 18,483,165.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 765 AED | ( 18,483,165.00 LBP ) |
● Pharmacy Price: | 651.94 AED | ( 15751522.34 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 1x5ml | |
● Public Price: | 72.79 BHD | ( 17,304,657.86 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 72,79 BHD | ( 17,116,848.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 5ml | |
● Public Price: | 171.65 EUR | ( 16,628,765.40 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 171,65 EUR | ( 16,565,796.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 1x5ml | |
● Public Price: | 154.3 CHF | ( 15,957,706.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 154,3 CHF | ( 15,926,680.00 LBP ) |
● Exfactory Price: | 120.11 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 1x5ml | |
● Public Price: | 130 GBP | ( 14,774,370.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 130 GBP | ( 14,774,370.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 1x5ml | |
● Public Price: | 75.56 EUR | ( 7,319,950.56 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 75,56 EUR | ( 7,265,700.00 LBP ) |
● Exfactory Price: | 56.63 EUR | |
● Pharmacy Price: | 59.41 EUR | ( 5755403.16 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 1x5ml | |
● Public Price: | 58.51 JOD | ( 7,326,680.71 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 58,51 JOD | ( 7,262,818.00 LBP ) |
● Pharmacy Price: | 56.26 JOD | ( 7044933.46 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 1 | |
● Public Price: | 291.05 SAR | ( 6,880,422.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 291,05 SAR | ( 6,879,240.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 1x5ml | |
● Public Price: | 56 EUR | ( 5,425,056.00 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 56 EUR | ( 5,425,056.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 1x5ml | |
● Public Price: | 33.64 EUR | ( 3,258,908.64 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 33,64 EUR | ( 3,196,908.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Non Marketed |
● Country: | Egypt | |
● Package Size: | 5 | |
● Public Price: | 3300 EGP | ( 6,022,500.00 LBP ) |
● Pack size unit used: | 5 | |
● Cost/Unit: | 660 EGP | ( 1,204,500.00 LBP ) |
● Pricing Date: | 20/11/2019 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 1x5ml | |
● Public Price: | 259.23 TRY | ( 694,736.40 LBP ) |
● Pack size unit used: | 1 | |
● Cost/Unit: | 259,23 TRY | ( 694,120.00 LBP ) |
● Pricing Date: | 31/12/2019 | |
● Type: | Medicine Authorised |
● Country: | France |
● Package Size: | 1x5ml |
● Reference: | ansm |
● Pricing Date: | 15/05/2021 |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File